1	10.2.1.1       	   0 ms	   0 ms	   0 ms	局域网	*		
2	183.220.6.1    	   2 ms	   2 ms	   3 ms	中国 四川 成都 chinamobile.com 移动	AS9808		
3	*              	   *   	   *   	   *   				
4	223.85.135.157 	   3 ms	   3 ms	   3 ms	中国 四川 成都 chinamobile.com 移动	AS139080		
5	223.87.26.177  	   4 ms	   4 ms	   4 ms	中国 四川 成都 chinamobile.com 移动	AS9808		
6	*              	   *   	   *   	   *   				
7	*              	   *   	   *   	   *   				
8	221.183.89.13  	  40 ms	  40 ms	  40 ms	中国 上海 chinamobile.com 移动	AS9808		
9	221.183.89.34  	  40 ms	  40 ms	  41 ms	中国 上海 chinamobile.com 移动	AS9808		
10	221.183.89.169 	  62 ms	  63 ms	   *   	中国 上海 chinamobile.com 移动	AS9808		
11	*              	   *   	   *   	   *   				
12	223.120.3.122  	  58 ms	  59 ms	  64 ms	中国 香港 chinamobile.com 移动	AS58453		
13	223.118.4.61   	 189 ms	 189 ms	 190 ms	澳大利亚 新南威尔士州 悉尼 chinamobile.com 移动	AS58453		
14	223.119.80.202 	 181 ms	 181 ms	 182 ms	澳大利亚 新南威尔士州 悉尼 chinamobile.com 移动	AS58453		
15	202.50.232.241 	 185 ms	 186 ms	 186 ms	新西兰 奥克兰大区 奥克兰 spark.co.nz	*	ae1-10.sebr3.global-gateway.net.nz
16	202.50.232.189 	 205 ms	 205 ms	 205 ms	新西兰 奥克兰大区 奥克兰 spark.co.nz	*	et5-0-5.tkbr12.global-gateway.net.nz
17	202.50.232.30  	 205 ms	 205 ms	 205 ms	新西兰 奥克兰大区 奥克兰 spark.co.nz	*	ae10-10.akbr7.global-gateway.net.nz
18	122.56.119.217 	 207 ms	 223 ms	 253 ms	新西兰 奥克兰大区 奥克兰 spark.co.nz	*		
19	219.89.112.1   	 215 ms	 215 ms	 215 ms	新西兰 spark.co.nz	AS4771	219-89-112-1.adsl.xtra.co.nz
1	192.168.10.254 	   0 ms	   0 ms	   0 ms	局域网	*		
2	125.236.192.9  	   1 ms	   1 ms	   5 ms	新西兰 奥克兰大区 奥克兰 spark.co.nz	AS4771	125-236-192-9.adsl.xtra.co.nz
3	*              	   *   	   *   	   *   				
4	122.56.119.216 	  11 ms	  12 ms	  13 ms	新西兰 奥克兰大区 奥克兰 spark.co.nz	*		
5	122.56.119.30  	  33 ms	  34 ms	  34 ms	新西兰 奥克兰大区 奥克兰 spark.co.nz	*	et4-0-5.sgbr3.global-gateway.net.nz
6	202.50.232.246 	  33 ms	  34 ms	  34 ms	新西兰 奥克兰大区 奥克兰 spark.co.nz	*	ae0-10.sebr5.global-gateway.net.nz
7	223.119.80.201 	  35 ms	  36 ms	  37 ms	澳大利亚 新南威尔士州 悉尼 chinamobile.com 移动	AS58453		
8	223.118.4.217  	 125 ms	 126 ms	 126 ms	新加坡 chinamobile.com 移动	AS58453		
9	223.120.22.190 	 169 ms	 169 ms	 173 ms	中国 广东 广州 chinamobile.com 移动	AS58453		
10	221.183.92.193 	 170 ms	 170 ms	 170 ms	中国 广东 广州 chinamobile.com 移动	AS9808		
11	221.183.92.205 	 173 ms	 173 ms	 174 ms	中国 广东 广州 chinamobile.com 移动	AS9808		
12	221.183.166.213	 174 ms	 174 ms	   *   	中国 广东 广州 chinamobile.com 移动	AS9808		
13	*              	   *   	   *   	   *   				
14	*              	   *   	   *   	   *   				
15	*              	   *   	   *   	   *   				
16	223.87.26.178  	 223 ms	 223 ms	 224 ms	中国 四川 成都 chinamobile.com 移动	AS9808		
17	223.85.135.158 	 221 ms	   *   	   *   	中国 四川 成都 chinamobile.com 移动	AS139080		
18	221.182.9.6    	 222 ms	 222 ms	 223 ms	中国 四川 成都 chinamobile.com 移动	AS9808		
19	183.220.6.1  	 224 ms	 224 ms	 224 ms	中国 四川 成都 chinamobile.com 移动	AS9808
这是一个专为移动设备优化的页面(即为了让你能够在 Google 搜索结果里秒开这个页面),如果你希望参与 V2EX 社区的讨论,你可以继续到 V2EX 上打开本讨论主题的完整版本。
V2EX 是创意工作者们的社区,是一个分享自己正在做的有趣事物、交流想法,可以遇见新朋友甚至新机会的地方。
V2EX is a community of developers, designers and creative people.