|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  110 |  110 |    1 |    2 |   14 |    1 |
|1.112.83.218.broad.xw.sh.dynamic.163data.com.cn -    0 |  110 |  110 |    2 |   22 |  140 |    3 |
|1.112.83.218.broad.xw.sh.dynamic.163data.com.cn -    0 |  110 |  110 |    2 |   22 |  141 |    4 |
|                            124.74.122.1 -    0 |  110 |  110 |    3 |   15 |  349 |    6 |
|                           124.74.254.45 -    0 |  110 |  110 |    4 |   16 |  357 |    6 |
|                          202.101.63.126 -    0 |  110 |  110 |    4 |   17 |  349 |    5 |
|                           202.97.33.146 -   92 |   23 |    2 |    6 |    7 |    8 |    8 |
|                            202.97.91.30 -   24 |   56 |   43 |    0 |   19 |   72 |   24 |
|                            202.97.61.58 -   30 |   50 |   35 |   36 |   46 |  157 |   37 |
|                           202.97.62.254 -   21 |   59 |   47 |   36 |   60 |  601 |   37 |
|                           203.78.181.73 -   26 |   54 |   40 |    0 |   45 |  165 |   37 |
|     
34-226-160-203.TWGATE-IP.twgate.net -   30 |   50 |   35 |   35 |   60 |  593 |   38 |
|if-0-0-0-501.lar2.IH4-Singapore.as6453.net -   28 |   51 |   37 |   68 |   85 |  246 |   69 |
|                             116.0.66.86 -   45 |   38 |   21 |   66 |   83 |  226 |  135 |
|                      
qapacgo.citrix.com -   35 |   46 |   30 |    0 |  209 |  617 |  207 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider