issue-hunter 追踪多个仓库的 issues 命令行工具

142 天前
 Kould

最近一直找数据库项目混贡献,但是 github 一个一个看仓库 issues 太麻烦了,因此简单写了一个小工具用来服务我这种社会闲散时间充裕找仓库混贡献的人

仓库: https://github.com/KKould/issue-hunter

example

> ih add-repo --owner GreptimeTeam --name greptimedb
> ih add-repo --owner StarRocks --name starrocks
> ih add-repo --owner KipData --name KiteSQL

> ih repos
+--------------+------------+--------------------------------------------+
| Owner Name   | Name       | Url                                        |
+--------------+------------+--------------------------------------------+
| GreptimeTeam | greptimedb | https://github.com/GreptimeTeam/greptimedb |
+--------------+------------+--------------------------------------------+
| StarRocks    | starrocks  | https://github.com/StarRocks/starrocks     |
+--------------+------------+--------------------------------------------+
| KipData      | KiteSQL    | https://github.com/KipData/KiteSQL         |
+--------------+------------+--------------------------------------------+

> ih update
> ih fetch --today
+------------+--------+-------------------------+-------------------------------------------------------------------------------------------------------+-------+------------------+--------------------+-------------------------+
| ID         | Number | Repository              | Title                                                                                                 | State | User             | Labels             | Created At              | 
+------------+--------+-------------------------+-------------------------------------------------------------------------------------------------------+-------+------------------+--------------------+-------------------------+ 
| 2850125731 | 55861  | StarRocks/starrocks     | [BugFix] fix lambda rewrite low-cardinatiy expression bug                                             | open  | Seaven           |                    | 2025-02-13 06:45:46 UTC | 
+------------+--------+-------------------------+-------------------------------------------------------------------------------------------------------+-------+------------------+--------------------+-------------------------+ 
| 2850097618 | 5523   | GreptimeTeam/greptimedb | chore: use the same version of chrono-tz                                                              | open  | yihong0618       | docs-not-required  | 2025-02-13 06:29:19 UTC | 
+------------+--------+-------------------------+-------------------------------------------------------------------------------------------------------+-------+------------------+--------------------+-------------------------+ 
| 2850041173 | 55860  | StarRocks/starrocks     | [BugFix] Introduce tablet_schema into MorselQueue for tablet_internal_parallel in clould native table | open  | srlch            | 3.3, 3.4           | 2025-02-13 05:57:32 UTC | 
+------------+--------+-------------------------+-------------------------------------------------------------------------------------------------------+-------+------------------+--------------------+-------------------------+ 
| 2849880486 | 55859  | StarRocks/starrocks     | [BugFix] Fix NPE when doing fast schema change on tables with sync mv in shared data                  | open  | smartlxh         | 3.4                | 2025-02-13 03:49:47 UTC | 
+------------+--------+-------------------------+-------------------------------------------------------------------------------------------------------+-------+------------------+--------------------+-------------------------+ 
| 2849817874 | 55857  | StarRocks/starrocks     | [Enhancment] Make lake publish operation async in alter job to avoid …                                | open  | meegoo           | title needs [type] | 2025-02-13 02:58:18 UTC | 
+------------+--------+-------------------------+-------------------------------------------------------------------------------------------------------+-------+------------------+--------------------+-------------------------+ 
| 2849815139 | 55856  | StarRocks/starrocks     | [Enhancement] Support materialized view for Oracle Dialect JDBC Catalog (backport #55372)             | open  | mergify[bot]     | automerge          | 2025-02-13 02:55:44 UTC | 
+------------+--------+-------------------------+-------------------------------------------------------------------------------------------------------+-------+------------------+--------------------+-------------------------+ 
| 2849799498 | 55854  | StarRocks/starrocks     | [BugFix]disable chunked upload in aws sdk while we have support it in poco                            | open  | zombee0          | 3.4                | 2025-02-13 02:43:28 UTC | 
+------------+--------+-------------------------+-------------------------------------------------------------------------------------------------------+-------+------------------+--------------------+-------------------------+ 
| 2849786796 | 55853  | StarRocks/starrocks     | Materialized views whose base tables are Paimon tables do not support query rewrite.                  | open  | zxf216           | type/bug           | 2025-02-13 02:32:07 UTC | 
+------------+--------+-------------------------+-------------------------------------------------------------------------------------------------------+-------+------------------+--------------------+-------------------------+ 
| 2849731442 | 55852  | StarRocks/starrocks     | [Enhancement] support print partition version info in transaction state                               | open  | starrocks-xupeng | 3.2, 3.3, 3.4      | 2025-02-13 01:43:07 UTC | 
+------------+--------+-------------------------+-------------------------------------------------------------------------------------------------------+-------+------------------+--------------------+-------------------------+ 
| 2849658189 | 5522   | GreptimeTeam/greptimedb | feat: alias database matcher for promql                                                               | open  | sunng87          | docs-not-required  | 2025-02-13 00:35:43 UTC | 
+------------+--------+-------------------------+-------------------------------------------------------------------------------------------------------+-------+------------------+--------------------+-------------------------+ 
1211 次点击
所在节点    分享创造
0 条回复

这是一个专为移动设备优化的页面(即为了让你能够在 Google 搜索结果里秒开这个页面),如果你希望参与 V2EX 社区的讨论,你可以继续到 V2EX 上打开本讨论主题的完整版本。

https://ex.noerr.eu.org/t/1111238

V2EX 是创意工作者们的社区,是一个分享自己正在做的有趣事物、交流想法,可以遇见新朋友甚至新机会的地方。

V2EX is a community of developers, designers and creative people.

© 2021 V2EX